Offering Roster
DATE |
Collection Position |
||
|
|
Sound desk side |
Middle / Prayer |
Emergency Exit side |
| 3 January 2027 | John L | ||
| 10 January 2027 | Mark H | ||
| 17 January 2027 | Greg H | ||
| 24 January 2027 | David H | ||
| 31 January 2027 | Tim T | ||
| 7 February 2027 | John L | ||
| 14 February 2027 | Mark H | ||
| 21 February 2027 | Greg H | ||
| 28 February 2027 | David H | ||
| 7 March 2027 | Tim T | ||
| 14 March 2027 | John L | ||
| 21 March 2027 | Mark H | ||
| 28 March 2027 | Greg H | ||
| 4 April 2027 | David H | ||
| 11 April 2027 | Tim T | ||
| 18 April 2027 | John L | ||
| 25 April 2027 | Mark H | ||
| 2 May 2027 | Greg H | ||
| 9 May 2027 | David H | ||
| 16 May 2027 | Tim T | ||
| 23 May 2027 | John L | ||
| 30 May 2027 | Mark H | ||
| 7 June 2026 | Greg H | ||
| 14 June 2026 | David H | ||
| 21 June 2026 | Tim T | ||
| 28 June 2026 | John L | ||
| 5 July 2026 | TBA | ||
| 12 July 2026 | John L | ||
| 19 July 2026 | Mark M | ||
| 26 July 2026 | Greg H | ||
| 2 August 2026 | David H | ||
| 9 August 2026 | Tim T | ||
| 16 August 2026 | John L | ||
| 23 August 2026 | Mark M | ||
| 30 August 2026 | Greg H | ||
| 6 September 2026 | David H | ||
| 13 September 2026 | Tim T | ||
| 20 September 2026 | John L | ||
| 27 September 2026 | Mark M | ||
| 4 October 2026 | Greg H | ||
| 11 October 2026 | David H | ||
| 18 October 2026 | Tim T | ||
| 25 October 2026 | John L | ||
| 1 November 2026 | Mark M | ||
| 8 November 2026 | Greg H | ||
| 15 November 2026 | David H | ||
| 22 November 2026 | Tim T | ||
| 29 November 2026 | John L | ||
| 6 December 2026 | Mark M | ||
| 13 December 2026 | Greg H | ||
| 20 December 2026 | David H | ||
| 25 December 2026 | Tim T | ||
| 27 December 2026 | John L | ||
NOTE: If the date you are assigned does not suit, please advise Greg H so that alternate arrangements can be made.